<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking rake:stats to get gross LOC</title>
	<atom:link href="http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/</link>
	<description>Jamie Flournoy's Software Development Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:13:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Marsh</title>
		<link>http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/comment-page-1/#comment-13561</link>
		<dc:creator>Kevin Marsh</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/#comment-13561</guid>
		<description>I tweaked this a bit, this adds a new task stats:static that just reports on HTML and CSS:

  http://gist.github.com/52889</description>
		<content:encoded><![CDATA[<p>I tweaked this a bit, this adds a new task stats:static that just reports on HTML and CSS:</p>
<p>  <a href="http://gist.github.com/52889" rel="nofollow">http://gist.github.com/52889</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Marsh</title>
		<link>http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/comment-page-1/#comment-13560</link>
		<dc:creator>Kevin Marsh</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/#comment-13560</guid>
		<description>Pretty clever code, although it negatively impacts the Code to Test Ratio numbers. Could probably hack it further and add the notion of untestable code, but this works pretty well for a quick guesstimate. Thanks!</description>
		<content:encoded><![CDATA[<p>Pretty clever code, although it negatively impacts the Code to Test Ratio numbers. Could probably hack it further and add the notion of untestable code, but this works pretty well for a quick guesstimate. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Andreas</title>
		<link>http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/comment-page-1/#comment-9196</link>
		<dc:creator>Scott Andreas</dc:creator>
		<pubDate>Tue, 15 Jul 2008 06:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pervasivecode.com/blog/2007/06/28/hacking-rakestats-to-get-gross-loc/#comment-9196</guid>
		<description>Thanks, I&#039;ve been looking for something like this.  Funny to stumble on it almost a year later!</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ve been looking for something like this.  Funny to stumble on it almost a year later!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
